Remote Viewer™ — Fixed Sight Tech Specs
Camera Specs | |
Image Resolution | 5 MP 2592×1944, 3 MP 2048×1536, 1.3 MP 1296×976 |
Sensitivity | 0.3 Lux colour, 0 Lux in IR mode with optional IR illuminator |
Infrared | Automatic Day/Night IR filter |
Box Camera | Fixed 4 mm lens (90-degree viewing angle) |
Optional Lens | Industry standard CS-Mount (C-Mount compatible, additional optional lens are available, zoom and wide angle) |
Operating Temperature | -40°F to +122°F (-40°C to +50°C) with no heater |
Satellite Communications Option | |
Uplink Speed | 9.6 Kbps |
Downlink Speed | 9.6 Kbps |
Satellite Type | Low Earth Orbit (LEO) |
Antenna | Omnidirectional |
Transmit Frequency | 1610 – 1626.5 MHz |
Receive Frequency | 2483.5 – 2500 MHz |
Cellular Communications Option | |
Uplink Speed | LTE (variable) |
Downlink Speed | LTE (variable) |
Satellite Type | n/a |
Antenna | Built in omni antennas |
Environmental | |
Operating Temperature | -40°F to +122°F (-40°C to +50°C) |
Relative Humidity | 5% to 95% (under 104°F/40°C) |
ESD | 15kV |
Shock and Vibration | SAE J1455 |
GPS Capabilities | |
Accuracy | <2.5m CEP 50% |
Acquisition | <3 secs hot start, <30 secs cold start |
Receiver | 50 channels (WAAS, EGNOS, MSAS) |
Sensitivity | -162 dBm Tracking, Reacquisition |
Defences | Anti-jamming technology |
Certifications | |
Approvals | FCC, Industry Canada |
Coverage | North America |
Power Supply | |
Input voltage | 12 Volts nominal, 8 to 15 VDC |
Power Usage | Typically less than 2Ah per day with 24 images per day |
Physical Specs | |
Size | Remote Connect 7.5" x 7.375" x 3.25" (19 x 8.3 cms) Camera Housing 19" x 10" x 6" (48.26 x 25.4 x 15.24 cms) Control Panel 12" x 10" x 6" (30.48 x 25.4 x 15.25 cms) |
Weight | 34 lbs (15.42 kgs) |
OPERATIONAL COVERAGE | |
Geographic Coverage | North America |