Remote Direct™ — Tech Specs
Market Leading Prosumer Camera | |
Image Resolution | 3.0 megapixel |
Operating Temperature | -20° to +120° F (-29° to 50° C) per Reconyx specs |
Illumination | GEN2 Covert Infrared |
Flash Range | Up to 50 feet |
Dimensions | ~2" x 5" |
Illumination On/Off Options | Included |
Image Detail | Color by Day, Monochrome Infrared by Night |
Trigger Speed | 0.2 second |
RapidFireTM Near-Video Speed | Up to 2 frames per second |
Frame Rate | RapidFire™ 1 - 10 seconds between images |
Photos per Trigger | 1 - 10 images per trigger |
Delay After Triggering | 0 - 15 minute(s) |
Motion Sensor Scheduling | Hours of Day and Days of week (Weekday & Weekend scheduling) |
Time-Lapse Surveillance | Included |
Time-Lapse Scheduling | Hours of Day and Days of week (Weekday & Weekend scheduling) |
Memory Card Type | Micro SDHC |
Memory Card Capacity | 512GB |
Image Data | Date, Time, Temperature and Moon Phase |
Battery Requirements | 6 AA Energizer Lithium, 6 AA NiMH, or External 12V |
Customization | Camouflage housing available. Other special modifications available upon request |
Theft Deterrence | CodeLoc™ Pass-Code Protection |
Satellite Communications | |
Uplink Speed | 9.6 Kbps |
Downlink Speed | 9.6 Kbps |
Satellite Type | LEO satellite, global coverage |
Antenna | Omnidirectional |
Transmit Frequency | 1610 – 1626.5 MHz |
Receive Frequency | 2483.5 – 2500 MHz |
Receive Frequency | 2483.5 – 2500 MHz |
Environmental | |
Operating Temperature | -40°F to +122°F (-40°C to +50°C) |
Relative Humidity | 5% to 95% (under 104°F/40°C) |
ESD | 15kV |
Shock and Vibration | SAE J1455 |
GPS Capabilities | |
Accuracy | <2.5m CEP 50% |
Acquisition | <3 secs hot start, <30 secs cold start |
Receiver | 50 channels (WAAS, EGNOS, MSAS) |
Sensitivity | -162 dBm Tracking, Reacquisition |
Defences | Anti-jamming technology |
Certifications | |
Approvals | FCC, Industry Canada |
Coverage | North America |
Power Supply | |
Input voltage | 12 Volts nominal, 8 to 15 VDC |
Power Usage | Typically less than 2Ah per day with 24 images per day. |
Physical Specs | |
Size | 8" x 8" x 5" (20.32 x 20.32 x 12.7 cms) |
Weight | 4 lbs (1.81 kgs) |
OPERATIONAL COVERAGE | |
Geographic Coverage | North America |